If you are seeking to know more details in regards to Coal City University Enugu State school fees such as Coal City University Enugu State, School Fees Payment Deadline 2021/2022 Academic Session, Coal City University Enugu State school Fees Payment schedule 2021/2022 Academic Session and
Coal City University Enugu State School Fees amount for all levels 2021/2022 Academic Session.
You are in the right place
Although there is no current deadline released by Coal City University Enugu State board of management, in regards to her school fees payment for 2021/2022 academic session, I am going to write about every other information you need to know in regards to Coal City University Enugu State school fees for 2021/2022 academic session.
I am writing to inform you that the management of Coal City University Enugu State has released her school fees amount and schedule for 2021/2022 academic year. And it states as follows;
UTME Students
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 467,950 |
Direct Entry (200 Level)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 472,950 |
Transferred Students (100 Level)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 491,450 |
Transferred Students (200 Level – 300 Level)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship, Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 496,450 |
Returning Students (200 Level – 400 Level)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | School Fees | 298,350 |
2 | Service Charge | 100,000 |
3 | Sundry Fees (Practical Entrepreneurship, Health Insurance, Faculty Dues, Departmental Dues and Library Fee) | 26,500 |
TOTAL | 424,850 |
Additional Fees For Final Year Only
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Employability Workshops Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
Installment Payment Schedule
LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | REMARKS |
100L (UTME) | N 267,110.00 | N 169,940.00 | Excluding Acceptance and Form fees (N 30,900.00) which is to be paid before commencement of registrations |
Transferred (100L) | N 267,110.00 | N 169,940.00 | Excluding Acceptance and Form fees (N 54,400.00) to be paid before commencement of registrations |
Direct Entry (200L) | N 272,110.00 | N 169,940.00 | Excluding Acceptance and Form fees (N 30,900.00) to be paid before commencement of registrations |
200 L | N 254,910.00 | N 169,940.00 | |
Transferred (200-300L) | N 272,110.00 | N 169,940.00 | For Transfer students, it excludes Acceptance and form fees (N 54,400.00) to be paid before commencement of registrations |
300 L | N 254,910.00 | N 169,940.00 | |
400 L | N 254,910.00 | N 169,940.00 | Final year additional fees of -N105,000 to be paid before commencement of 2nd Semester |
General Instruction for Coal City University Enugu State School Fees Payment for 2021/2022 Academic Session
1. All students are expected to make full payments on resumption, however arrangements on an two instalment basis can be reached by contacting the bursary unit.
2. Full Payment or First Instalment payment must be made before gaining entrance into the University Premises for the First Semester as specified in the table below.
3. The outstanding fees must be paid before gaining entrance into the University Premises for the Second Semester.
4. Late Registration after two weeks of resumption of semester attracts a fee of N10,000.
5. Students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.