Kings University School Fees Payment Deadline 2021/2022 Academic Session
Kings Unversity has a school fees payment policy, but is yet to fix a deadline for school fees payments.
Newly admitted students into Kings University have higher school fees, due to other necessary payments they must make before they would be genuinely recognized as students.
The information below shows the school fees of each level and faculty at Kings University, and other basic fees that must be made by guidance/parents for each student to function properly;
100 LEVEL
University fees | Department of Humanities | Department of social and management sciences | Department of sciences |
Registration fee | 2,000 | 2,000 | 2,000 |
Acceptance fee | 25,000 | 25,000 | 25,000 |
School fees | 200,000 | 225,000 | 250,000 |
Cisco fee | 35,000 | 35,000 | 35,000 |
Levies fee | 171,000 | 171,000 | 196,000 |
Nourishment fee | 150,000 | 150,000 | 150,000 |
Housing fee | 50,000 | 50,000 | 50,000 |
Clinical examination | 12,000 | 12,000 | 12,000 |
Exam verification fee | 5,000 | 5,000 | 5,000 |
Students Brochure | 1,000 | 1,000 | 1,000 |
Matriculation ceremony gown | 5,000 | 5,000 | 5,000 |
Neck Tie/ Neck Scarf | 5,000 | 5,000 | 5,000 |
TOTAL | 661,000 | 686,000 | 736,00 |
Total -Scholarship | 411,000 | 411,000 | 436,000 |
200 LEVEL
University fees | Faculty of Humanities | Faculty of Social and Management Sciences | Faculty of Sciences |
School fees | 200,000 | 225,000 | 250,000 |
Cisco fees | 35,000 | 35,000 | 35,000 |
Levie fee | 171,000 | 171,000 | 196,000 |
Nourishment fee | 150,000 | 150,000 | 150,000 |
Housing fee | 150,000 | 150,000 | 150,000 |
TOTAL | 606,000 | 631,000 | 681,000 |
Total-Scholarship | 356,000 | 356,000 | 381,000 |
300 LEVEL STUDENTS
University fees | Faculty of Humanities | Faculty of Social and Management Sciences. | Faculty of Sciences |
School fees | 200,000 | 225,000 | 250,000 |
Cisco fees | 35,000 | 35,000 | 35,000 |
Levie fee | 171,000 | 171,000 | 196,000 |
Nourishment fee | 150,000 | 150,000 | 150,000 |
Housing fee | 50,000 | 50,000 | 50,000 |
SIWES | 20,000 | 20,000 | |
TOTAL | 606,000 | 651,000 | 701,000 |
Total -Scholarship | 356,000 | 376,000 | 401,000 |
400 LEVEL
University Fees | Faculties of Humanities | Faculty of Management and Social-sciences | Faculty of Science |
School fees | 200,000 | 225,000 | 250,000 |
Cisco fees | 35,000 | 35,000 | 35,000 |
Levie fees | 171,000 | 171,000 | 196,000 |
Nourishment fee | 150,000 | 150,000 | 150,000 |
Housing fee | 50,000 | 50,000 | 50,000 |
TOTAL | 606,000 | 631,000 | 681,000 |
Total -Scholarship | 356,000 | 356,000 | 381,000 |
Students should take note that the lowest payment that can be made before admission into the University, especially for those not on Scholarship is a sum of N 300,000 while students on Scholarship will pay a sum of N 250,000.
For the remaining part of the semester, students must pay the balance of school fees before entering into the University environment.
Registration done after two weeks of resumption of the University will attract a fee of N10, 000 Late Registration Fee.
Students who resume 3 weeks after the resumption date set by the Management of the University, will not be eligible to write the Semester Examination due to the policy set by Kings University that students must have 75% of Attendance before they can proceed for examination.
For more information please follow our page, and drop your comments below.