Legacy University, Okija located in Anambra State is yet to fix a school fees payment deadline. All school fees payment must be made directly to the University account number.
Legacy University, Okija has set a free and flexible school fees payment method to allow students and guardians to pay school fees with ease and less stress.
The management of Legacy University has decided to create a platform for parents/guardians to pay their children’s schools fees in instalments to ease parents’ stress, especially in this present time.
School fees at Legacy University, Okija are listed below;
100 Level(First Semester)
Name | Amount(Naira) |
School Fees | 69,000 |
Housing/Accommodation Fees | 30,000 |
Medical/Hospital Fee | 10,000 |
Library Fee | 10,000 |
Examination Fee | 5,000 |
ICT/Technology Center Fee | 5,000 |
Science Laboratory/Workshop Technology Fee | 5,000 |
Cleaning and Security Fee | 5,000 |
Certificate/Transcript Screening Fee | 5,000 |
Student ID Card Fee | 5,000 |
Caution Fee | 5,000 |
Sports Fee | 5,500 |
Students’ Welfare/Care Fee | 5,000 |
University Maintenance Fee | 5,000 |
Student Affairs Records Fee | 2,000 |
Student Handbook Fee | 1,000 |
Development/Building Fee | 10,000 |
Faculty/Department Fee | 2,500 |
Acceptance Fee | 20,000 |
Other fees for the first semester;
year 1 includes undergraduate academic regulation-1,000
Student National Medical Insurance Fee- 5,000
Total(Amount in Naira)-211,000
100 level(2nd semester) school fees
S/N | FEE | Amount (Naira) |
1 | Tuition/School Fees | 69,000 |
2 | Accommodation/Housing Fee | 30,000 |
3 | Examination Fee | 5,000 |
4 | ICT/Technology Center Fee | 5,000 |
5 | Science Laboratory/Workshop Technology Fee | 5,000 |
6 | Total Amount | 114,000 |
The school fee payment table below is from year 200 level to Final Year
S/N | Name | Amount (Naira) |
1 | School/Tuition Fee | 157,000 |
2 | Accommodations/Housing Fee | 60,000 |
3 | Library/Reading Fee | 10,000 |
4 | Examination Fee | 10,000 |
5 | ICT/Technology Center Fee | 10,000 |
6 | Science Laboratory/Technology Workshop | 10,000 |
7 | Sanitation and Security Fee | 5,000 |
8 | University Maintenance Fee | 5,000 |
9 | Development/Building Fee | 10,000 |
10 | Faculty Fee | 1,500 |
11 | Departement Fee | 1,000 |
12 | Student National Health Insurance Scheme Fee | 5,000 |
13 | Student (undergraduate) academic regulation | 1,000 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | TOTAL AMOUNT (NAIRA) | 285,500 |
The above school fees are for all students at various departments belonging to Legacy University, which are carefully outlined below;
- Faculty of Arts, Management and Social Sciences
- Business Administration
- Accountancy
- Public Administration
- Political Science
- Banking And Finance
- Sociology
- Economics
- Mass Communication
- Faculty Of Natural and Applied Sciences
- Chemistry
- Physics
- Microbiology
- Computer Science
- Biochemistry
In conclusion, Legacy University is yet to start a postgraduate or basic studies program, and only runs an undergraduate program consisting of the two faculties which are listed above.
All questions/comments should be directed and written below.