Ondo State University of Medical Sciences is yet to release a memo stating the school fees payment deadline.
However, parents/guardians are strictly advised to endeavour to pay school fees on time to avoid the embarrassment of wards and students during the examination and the registration process.
School fees payment defer for each department and faculty at Ondo State University of Medical Sciences[UNIMED],
School fees payment can also be paid in instalments. School fees at Ondo State University of Medical Sciences differ for indigenes and non-indigenes.
Read Also:
- Ondo State University of Medical Sciences (UNIMED) Post UTME Form 2021/2022 Academic Session
- Ondo State University of Medical Sciences (UNIMED) Department and Jamb Cut Off Mark 2021/2022 Academic Session
FACULTY/DEPARTMENT | 100 AND 200 LEVEL[DIRECT ENTRY] | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL |
FACULTY OF CLINICAL SCIENCES AND DENTAL HEALTH INDIGENES | 1,320,000 | 546,250 | 396,000 | 455,000 | 468,000 | 494,000 |
NON-INDIGENES | 2,245,000 | 603,750 | 461,500 | 520,000 | 533,000 | 559,000 |
FACULTY OF NURSING SCIENCES INDIGENES | 900,000 | 477,250 | 364,000 | 403,000 | 455,000 | |
NON-INDIGENES | 1,200,000 | 534,750 | 429,000 | 468,000 | 520,000 | |
FACULTY OF BASIC MEDICAL SCIENCES[DEPARTMENT OF ANATOMY, BIOCHEMISTRY, PHYSIOLOGY] INDIGENES | 350,000 | 270,250 | 253,500 | 305,000 | ||
NON-INDIGENES | 400,000 | 304,750 | 318,500 | 370,500 | ||
SCHOOL OF PUBLIC HEALTH[DEPARTMENT OF COMMUNITY OF HEALTH SCIENCE AND DEPARTMENT OF ENVIRONMENTAL HEALTH SCIENCE] INDIGENES | 350,000 | 270,000 | 253,500 | 305,000 | ||
NON-INDIGENES | 400,000 | 304,000 | 318,000 | 370,500 | ||
FACULTY OF MEDICAL REHABILITATION[DEPARTMENT OF PHYSIOTHERAPY] INDIGENES | 900,000 | 477,250 | 364,000 | 403,000 | 455,000 | |
NON-INDIGENES | 1,200,000 | 534,750 | 429,000 | 468,000 | 520,000 | |
FACULTY OF ALLIED HEALTH SCIENCES[DEPARTMENT OF MEDICAL LABORATORY SCIENCES] INDIGENES | 900,000 | 477,250 | 364,000 | 403,000 | 455,000 | |
NON-INDIGENES | 1,200,000 | 534,750 | 429,000 | 468,000 | 520,000 | |
FACULTY OF ALLIED HEALTH SCIENCES[DEPARTMENT OF RADIOGRAPHY, DEPARTMENT OF HUMAN NUTRITION AND DIETETICS, DEPARTMENT OF HEALTH INFORMATION MANAGEMENT] INDIGENES | 500,000 | 477,250 | 364,000 | 405,000 | 455,000 | |
NON-INDIGENES | 750,000 | 534,000 | 429,000 | 468,000 | 520,000 | |
FACULTY OF MEDICAL REHABILITATION[DEPARTMENT OF OCCUPATIONAL THERAPY, DEPARTMENT OF AUDIOLOGY, DEPARTMENT OF SPEECH THERAPY, DEPARTMENT OF PROSTHETIC AND ORTHOTICS]. INDIGENES | 500,000 | 477,250 | 364,000 | 405,000 | 455,000 | |
NON-INDIGENES | 750,000 | 534,000 | 429,000 | 468,000 | 520,000 | |
FACULTY OF SCIENCES[DEPARTMENT OF SCIENCE LABORATORY TECHNOLOGY] INDIGENES | 350,000 | 154,000 | 154,000 | 192,000 | ||
NON-INDIGENES | 400,000 | 176,000 | 176,000 | 214,000 | ||
FACULTY OF SCIENCES[ICT BASED DEPARTMENTS, DEPARTMENT OF COMPUTER SCIENCE, DEPARTMENT OF HEALTH INFORMATICS] INDIGENES | 350,000 | 154,000 | 154,000 | 192,000 | ||
NON-INDIGENES | 400,000 | 176,000 | 176,000 | 214,000 | ||
FACULTY OF SCIENCE[OTHER DEPARTMENT] INDIGENES | 180,000 | 154,000 | 154,000 | 192,000 | ||
NON-INDIGENES | 240,000 | 176,000 | 176,000 | 214,500 |
In conclusion, school fees should only be paid into the Ondo State University of Medical Science’s stipulated account number and bank. School fees payment for all departments can also be paid online using either a MASTERCARD or VISA card.
Students should ensure school fees are paid into the correct account and bank name, students should also print out receipts of school fees payment.
Please drop all comments and questions in the appropriate gaps.