Rhema University School Fees Payment Dead1ine 2021/2022 Academic Session
Are you a new intake and you are wondering what the basic school fees are for Rhema University? if yes, then this article is for you.
Rhema University is a Christian University that allows its students to pay by installments school fees at their comfort.
Rhema University also drafts out a plan for its students to enable them to pay their School Fees at ease.
Rhema University is yet to fix a deadline for School Fees payment.
Here is a List of School Fees Payment and BasicPayments at Rhema University
The information below is for newly admitted freshers at Rhema University.
College Of Basic And Applied Sciences
ss | INSTALLMENT 60% | INSTALLMENT 40% | ||
---|---|---|---|---|
S/N | DESCRIPTION | 1ST SEMESTER | 2ND SEMESTER | TOTAL |
1 | School Fees | 126,000 | 84,000.00 | 210,000.00 |
2 | Housing fee | 36,000.00 | 24,000.00 | 60,000.00 |
3 | Enrollment fee | 9,600.00 | 6,400.00 | 16,000.00 |
4 | Research Fee | 7,200.00 | 4,800.00 | 12,000.00 |
5 | Browsing fee | 12,000.00 | 8,000.00 | 20,000.00 |
6 | Study Fee | 9,900.00 | 6,600.00 | 16,500.00 |
7 | Health Fee | 1,200.00 | 800.00 | 2,000.00 |
8 | Sports/Games Fee | 3,600.00 | 2,400.00 | 6,000.00 |
9 | Conservation Fee | 12,000.00 | 8,000.00 | 20,000.00 |
10 | Test Fee | 6,600.00 | 4,400.00 | 11,000.00 |
11 | Prospectus | 1,200.00 | 800.00 | 2,000.00 |
12 | Viability Fee | 12,000.00 | 8,000.00 | 20,000.00 |
13 | Inaguration Levy | 12,000.00 | 8,000.00 | 20,000.00 |
14 | Technology Training[Microsoft Academy] | 20,000.00 | 20,000.00 | 40,000.00 |
15 | On -line Course enrollment | 2,000.00 | 2,000.00 | 4,000.00 |
16 | Test Result Cards | 2,000.00 | 2,000.00 | 4,000.00 |
17 | others | 300.00 | 200.00 | 500.00 |
18 | Totals 273,600.00 | 190,400.00 | 464,000.00 | |
See related topic: Rhema University Department and JAMB Cut-off Mark for the 2021/2022 Academic Session
College Of Mangement And Social Sciences
INSTALLMENT60%[AMOUNT] | INSTALLMENT40%[AMOUNT] | |||
---|---|---|---|---|
S/N | DESCRIPTION | 1ST [NAIRA] SEMESTER | 2ND [NAIRA] SEMESTER | TOTAL[NAIRA] |
1 | Schools fees | 126,000 | 84,000 | 210,000 |
2 | Housing Fee | 36,000 | 24,000 | 60,000 |
3 | Enrollment fee | 9,600 | 6,400 | 16.000 |
4 | Research Fees | 0.00 | 0.00 | 0.00 |
5 | Browsing Fee | 12,000 | 8,000 | 20,000 |
6 | Study Fees | 9,900 | 6,600 | 16,500 |
7 | Health Care Fee | 1,200 | 800 | 2000 |
8 | sports/Games Fee | 3,600 | 2,400 | 6,000 |
9 | conservation Fees | 12,000 | 800.00 | 2,000 |
10 | Test Fee | 6,600 | 4,400 | 11,000 |
11 | Prospectus | 1,200 | 800 | 2000 |
12 | Viability Fees | 12,000 | 8,000 | 20,000 |
13 | Inauguration Levy | 12,000 | 8,000 | 20,000 |
14 | Technology Training[Microsoft AScademy] | 20,000 | 20,000 | 40,000 |
15 | Online Course enrollment | 2,000 | 2,000 | 4,000 |
16 | Test Result Cards | 2,000 | 2,000 | 4,000 |
17 | others | 300.00 | 200.00 | 500.00 |
TOTALS-266,400.00 | 185,600.00 | 452,000.00 |
Above is a list of School Fees and basic payments to be made by freshers at Rhema university
For more information on School Fees for returning Students please follow our page and share among your friends using your social media handle.