If you are searching to know trinity university ogun state school fees payment deadline for 2021/2022 academic session, trinity university school fees schedule for fresh and returning students for 2021/2022 academic session, because you want to plan ahead, this post is for you.
Although trinity university ogun state has not released any deadline for the payment of school fees for the 2021/2022 academic session, they have however posted their school fees schedule for 2021/2022 academic session.
Related Topics:
- Trinity University Yaba, Supplementary Admission 2021/2022
- Trinity University Part-Time Studies 2021/2022
- Trinity University Ogun State Admission Form 2021/2022 Academic Session
- Trinity University Ogun State School Fees Payment Deadline 2021/2022 Academic Session
- Trinity University Ogun State Post UTME Form 2021/2022 Academic Session
- Trinity University Ogun State Direct Entry Screening Form 2021/2022 Academic Session
In this post I will be writing about the various school fees structure for both fresh and returning students as stated by trinity university, so I advise you read through carefully.
Fresh Students School Fee Structure for Trinity University Ogun State for 2021/2022 Academic Session
Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ | |
Acceptance | 50,000 | 50,000 Once | |||
Tuition Fees | |||||
Applied Sciences | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Nursing Science | 550,000 | 220,000 | 110,000 | 110,000 | 110,000 |
Medical Laboratory Science (MLS) | 500,000 | 200,000 | 100,000 | 100,000 | 100,000 |
Arts, Management & Social Sciences | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Other Fees | |||||
*Hostel | 175,000 | One off Payment | |||
Medical Test | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT (Internet Facilities) | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Caution | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Matric | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
ID Card | 3,000 | 1,200 | 600 | 600 | 600 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
TU Customized Programmes | 15,000 | 6,000 | 3,000 | 3,000 | 3,000 |
TOTAL = Tuition Fees + Others Fees | |||||
Applied Sciences | 674,000 | 374,600 | 99,800 | 99,800 | 99,800 |
Applied Sciences (Day) | 499,000 | 199,600 | 99,800 | 99,800 | 99,800 |
Nursing Science | 874,000 | 454,600 | 139,800 | 139,800 | 139,800 |
Nursing Science (Day) | 699,000 | 279,600 | 139,800 | 139,800 | 139,800 |
Medical Laboratory Science (MLS) | 824,000 | 434,600 | 129,800 | 129,800 | 129,800 |
Medical Laboratory Science (MLS Day) | 649,000 | 259,600 | 129,800 | 129,800 | 129,800 |
Arts, Management & Social Sciences | 624,000 | 354,600 | 89,800 | 89,800 | 89,800 |
Arts, Management & Social Sciences (Day) | 449,000 | 179,600 | 89,800 | 89,800 | 89,800 |
Returning Arts, Management and Social Science Student Fees
Fees structure: arts, management and social sciences 200 – 400 level of for trinity university ogun state for 2021/2022 academic session
Tuition Fees | Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ |
Arts, Management & Social Sciences | 300,000 | 120,000 | 60,000 | 60,000 | 60,000 |
Other Fees | |||||
Hostel | 175,000 | One off Payment | |||
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT (Internet Facilities) | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Sports | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
TU Customized Programmes (200L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
TU Customized Programmes (300L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
TU Customized Programmes (400L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
Total Fee = Tuition Fees+ Other Fees | |||||
Arts, Management & Social Sciences (200L) | 636,000 | 359,400 | 92,200 | 92,200 | 92,200 |
Arts, Management & Social Sciences (200L Day) | 461,000 | 184,400 | 92,200 | 92,200 | 92,200 |
Arts, Management & Social Sciences (300 L) | 636,000 | 359,400 | 92,200 | 92,200 | 92,200 |
Arts, Management & Social Sciences (300L Day) | 461,000 | 184,400 | 92,200 | 92,200 | 92,200 |
Arts, Management & Social Sciences (400L) | 636,000 | 359,400 | 92,200 | 92,200 | 92,200 |
Arts, Management & Social Sciences (400L Day) | 461,000 | 184,400 | 92,200 | 92,200 | 92,200 |
Returning Science Student Fees
fees structure: basic medical and applied sciences 200 – 400 level of trinity university ogun state for 2021/2022 academic session
Tuition Fees | Actual ₦ | 40% ₦ | 20% ₦ | 20% ₦ | 20% ₦ |
Applied Sciences | 350,000 | 140,000 | 70,000 | 70,000 | 70,000 |
Nursing Science | 550,000 | 220,000 | 110,000 | 55,000 | 55,000 |
Medical Laboratory Science | 500,000 | 200,000 | 100,000 | 50,000 | 50,000 |
Other Fees | |||||
Hostel | 175,000 | One off Payment | |||
Health Insurance | 24,000 | 9,600 | 4,800 | 4,800 | 4,800 |
Exam | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
IT (Internet Facilities) | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Lab | 20,000 | 8,000 | 4,000 | 4,000 | 4,000 |
Library | 10,000 | 4,000 | 2,000 | 2,000 | 2,000 |
Sport | 7,000 | 2,800 | 1,400 | 1,400 | 1,400 |
*TU Customized Programmes (200L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
*TU Customized Programmes (300L-400L) | 70,000 | 28,000 | 14,000 | 14,000 | 14,000 |
Total Fee= Tuition Fees+ Other Fees | |||||
Total Applied Sciences (200L) | 686,000 | 379,400 | 102,200 | 102,200 | 102,200 |
Total Applied Sciences (200L day Students) | 511,000 | 204,400 | 102,200 | 102,200 | 102,200 |
Total Applied Sciences ( 300L-400L) | 686,000 | 379,400 | 102,200 | 102,200 | 102,200 |
Total Applied Sciences ( 300L-400L day Students) | 411,000 | 204,400 | 102,200 | 102,200 | 102,200 |
Total Nursing Science ( 200L Students) | 886,000 | 459,400 | 142,200 | 142,200 | 142,200 |
Total Nursing Science ( 200Lday Students) | 711,000 | 284,400 | 142,200 | 142,200 | 142,200 |
Total Nursing Science ( 300L-400L) | 886,000 | 459,400 | 142,200 | 142,200 | 142,200 |
Total Nursing Science ( 300L-400L day Student) | 711,000 | 284,400 | 142,200 | 142,200 | 142,200 |
Total Medical Laboratory Science ( 200 L) | 836,000 | 439,400 | 132,200 | 132,200 | 132,200 |
Total Medical Laboratory Science ( 200Lday Students) | 661,000 | 264,400 | 132,200 | 132,200 | 132,200 |
Total Medical Laboratory Science ( 300L-400L) | 836,000 | 439,400 | 132,200 | 132,200 | 132,200 |
Total Medical Laboratory Science ( 300L-400L day Student) | 661,000 | 264,400 | 132,200 | 132,200 | 132,200 |